Hi, I’m just curious about this. I’ve just started out using the training app and it seems like I need more and more points to move to each new level. Is this how it works? How many points are needed for each level? And does my training get harder when I move to the next level?
Hey @Lotta Welcome to both our Forum and to Freeletics in general
I can answer this for you
Think of your level as your “experience” with Freeletics. The more you train, generally the more points you earn. Certain training will grant you more points, and setting personal bests for competition workouts earn you extra points if you award yourself a When you reach a certain number of points, this varies for each level, you will “level up” in the app.
No-your assigned training does not get harder due to your level-this is mostly dependent on the feedback that you give the Coach in your workouts, but other things can have an impact here as well such as the type of Training Journey you do (anyone who has completed Freelectics Hardcore will vouch for this) but also any extra training that you log from the explore section can also impact on the difficulty of your Coach assigned workouts.
Take a look at this YouTube video for a bit more information on the feedback in the app-as this is the most important factor in ensuring your workouts are at the correct level of difficulty for you.
Hope that helps, and don’t be afraid to reach out with any other questions you might have in this Forum-we’re all here to help each other
I would be interested, too: How many points for each level? Especially: How many points to Lvl 100?
Hey @Kieran Ah I just realise I didn’t answer that part of @Lotta’s question Sorry Lotta!
Here you both go!
Points | Level | Points | Level | Points | Level | Points | Level | |||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 38880 | 26 | 186080 | 51 | 452640 | 76 | |||
500 | 2 | 41440 | 27 | 194030 | 52 | 466510 | 77 | |||
1200 | 3 | 44080 | 28 | 202180 | 53 | 480640 | 78 | |||
2000 | 4 | 46800 | 29 | 210540 | 54 | 495040 | 79 | |||
3100 | 5 | 49600 | 30 | 219120 | 55 | 509720 | 80 | |||
4200 | 6 | 52480 | 31 | 227910 | 56 | 524670 | 81 | |||
5300 | 7 | 55440 | 32 | 236920 | 57 | 539900 | 82 | |||
6400 | 8 | 58480 | 33 | 246150 | 58 | 555410 | 83 | |||
7600 | 9 | 61600 | 34 | 255600 | 59 | 571200 | 84 | |||
8800 | 10 | 64800 | 35 | 265280 | 60 | 587280 | 85 | |||
10080 | 11 | 68080 | 36 | 275190 | 61 | 603650 | 86 | |||
11440 | 12 | 71440 | 37 | 285320 | 62 | 620300 | 87 | |||
12880 | 13 | 74880 | 38 | 295680 | 63 | 637240 | 88 | |||
14400 | 14 | 78400 | 39 | 306280 | 64 | 654480 | 89 | |||
16000 | 15 | 100000 | 40 | 317120 | 65 | 672020 | 90 | |||
17680 | 16 | 117540 | 41 | 328200 | 66 | 689217 | 91 | |||
19440 | 17 | 123540 | 42 | 339520 | 67 | 707014 | 92 | |||
21280 | 18 | 129720 | 43 | 351080 | 68 | 725084 | 93 | |||
23200 | 19 | 136080 | 44 | 362880 | 69 | 743426 | 94 | |||
25200 | 20 | 142640 | 45 | 374940 | 70 | 762043 | 95 | |||
27280 | 21 | 149390 | 46 | 387250 | 71 | 780936 | 96 | |||
29440 | 22 | 156330 | 47 | 399810 | 72 | 800106 | 97 | |||
31680 | 23 | 163470 | 48 | 412630 | 73 | 819557 | 98 | |||
34000 | 24 | 170800 | 49 | 425700 | 74 | 839288 | 99 | |||
36400 | 25 | 178340 | 50 | 439040 | 75 | 859301 | 100 |
Thanks! About 34.k to go then…
Btw: would be cool, if FL acknowledged Lvl 100 with a badge or so.
For me, it feels like a major milestone
I always asked myself: is there any logic/formula for the points to reach a level?
A steady increase except @ lvl 40 and 41 where a cat jumped on the software developers keyboard. And some odd plateaus at early levels. So i guess; no